Home / About JSIE / Project Experience
Integrated network cabling system
| Project name | Customer name | Construction time (years) |
|---|---|---|
| F18P3 P4 P5 factory new factory network telecommunications project | TSMC | 2020~2021 |
| Hukou factory new factory network telecommunications project | Xinquan Technology | 2020 |
| Hukou factory new factory network telecommunications project | Jing Zhaocheng | 2018 |
| User-end network intelligent management system | Ministry of Economic Affairs | 2018 |
| F16 Nanjing New Factory Network Telecommunications Project | TSMC | 2017~2018 |
| F15P5P6 New factory network telecommunications project | TSMC | 2016~2017 |
| F12P7 New factory network telecommunications project | TSMC | 2015 |
| F14P7 New factory network telecommunications project | TSMC | 2014 |
| UMC Nanke P5 Factory | UMC | 2014 |
| New factory computer room network project | TSMC | 2012~2014 |
| Network telecommunications project for new factory building in Taichung Port Area | AUO Crystal Materials | 2012~2013 |
| E-tag system engineering | Far EasTone Telecom | 2013 |
| Computer room weak current project | synchrotron radiation center | 2013 |
| Factory network telecommunications cabling project | Nuvoton Technology | 2013 |
| Computer room wiring and distribution trunking project | Aike | 2013~2014 |
| Network deployment project | Chinese grinding wheel | 2013~2014 |
| Tainan Information Line Construction Project | UMC | 2012~2013 |
| Computer room network rectification project | Solutia | 2012~2013 |
| Pingzhen factory weak current new construction project | Wistron | 2012 |
| F12New factory building network telecommunications project | TSMC | 2011~2013 |
| New network cabling project in Hsinchu factory | Yuanjing Solar | 2011~2013 |
| F15New factory building network telecommunications project | TSMC | 2011~2013 |
Computer information room construction
| Project name | Customer name | Construction time (years) |
|---|---|---|
| Xinquan Technology Hukou Factory newly built machine room | Xinquan Technology | 2020 |
| National Internet High Speed Center Phase 3 | Taiwan fixed network | 2020 |
| F18P1 P2 cabinet construction | TSMC | 2019~2020 |
| National Internet High Speed Center AI Computer Room | Taiwan fixed network | 2019 |
| National Internet High Speed Center Taiwan Fir Computer Room | Taiwan fixed network | 2018 |
| Wistron Global Computer Room Maintenance | Wistron | 2008~2016 |
| Jinli computer room UPS update | Jinli Technology | 2016 |
| Yingmeisheng computer room construction | Ying Meisheng | 2015~2016 |
Integrated security access control system
| Project name | Customer name | Construction time (years) |
|---|---|---|
| F18 P1~P3 access control monitoring system engineering | TSMC | 2019~2021 |
| Bank security system maintenance projects across the province | CITI Bank | 2014~2021 |
| F16 Nanjing Xinjian Factory Access Control Monitoring System Project | TSMC | 2017~2018 |
| F12P7 access control monitoring system | TSMC | 2015~2017 |
| Taiwan access control system integration | new daylight | 2015 |
| Access control system integration | Nuvoton Technology | 2014 |
| Access control system integration | Winbond Electronics | 2014 |
| parking management system | TSMC | 2013~2014 |
| parking management system | Industrial Research Institute | 2013~2013 |
| Access control surveillance system | Rich Technology | 2013~2013 |
| Production line monitoring system | Wistron | 2011~2012 |
| F12P6 access control monitoring system | TSMC | 2011~2012 |
| Construction of high-standard access control system | Xinquan | 2010~2011 |
| F15 Surveillance system | TSMC | 2010~2011 |
| Tainan access control surveillance system | UMC | 2010~2011 |
| Access control monitoring system for Zhuke headquarters building | Ji Qi | 2009~2010 |
| Zhubei office building access control monitoring system | Winbond | 2009~2010 |
| Access control surveillance system | Dahui Optoelectronics | 2008~2009 |
| S3 factory monitoring system | Epistar Optoelectronics | 2008~2009 |
| F14P3 access control monitoring system | TSMC | 2007~2008 |
| Access control surveillance system | Taiwan Corning | 2005~2006 |
Machine installation service engineering system
| Project name | Customer name | Construction time (years) |
|---|---|---|
| Machine installation service | Japanese business customers | 2018~2021 |

Service line : +886-3-582-5512
service@jsie.com.tw
Copyright © 2026 JSIE Information Engineering Co., Ltd..
All rights reserved.